Click on left and right arrows to continue.
Click on image to zoom in.
To return to slideshow, click outside image.
1997; 26” x 23” x 6”; wood, metal
Gail Levin Collection
1999; 37” x 24” x 16”; wood, metal, stone
1998; 19” x 18” x 8”; wood, metal, stone
Will Barnett Collection
1995; 28” x 35” x 9”; wood, metal, stone
1994; 47” x 41” x 8”; wood, metal
1994; 24” x 34” x 6”; wood, metal
1995; 21” x 23” x 13”; wood, metal, stone, mixed media
1994; 23” x 37” x 5”; wood, metal
Donated to Eego Auction
1993-1999; 44” x 24” x 4”; wood, metal
1993; 50” x 24” x 34”; wood, metal
Froot Collection
1997; 19” x 26” x 5”; wood, rubber, metal
1997; 21” x 22” x 8”; wood, rubber, metal
1993-2001; 26” x 27” x 6”; wood, metal, stone, fiber
1994; 24” x 36” x 5”; wood, metal
1994-1999; 32” x 38” x 8”; wood, metal, stone
1993; 78” x 24” x 3”; wood, metal
1994; 29” x 20” x 22”; wood, metal
1993; 16” x 23” x 7”; wood, metal, stone
1995; 30” x 49” x 13”; wood, metal, stone
1993; 17” x 20” x 6”; wood, metal, bone, stone
1996; 26” x 13” x 6”; wood, metal
1996; 30” x 25” x 4”; wood, metal
1996; 34” x 14” x 10”; wood, metal, bone
1999; 26” x 22” x 7”; wood, metal, stone, fiber
1997; 13” x 30” x 6”; wood, metal, fiber, stone
Blanche Cook/Clare Coss Collection
1997; 20” x 27” x 6”; wood, metal, stone
1997; 17” x 23” x 4”; wood, metal, fiber
Donated to Maine Speakout in 2000
1997; 17” x 25” x 7”; wood, metal
1997; 18” x 21” x 5”; wood, metal, rubber
1993; 11” x 31” x 16”; wood, metal, stone
1999; 21” x 19” x 12”; wood, stone, metal, bone
Private Collection
1998; 78” x 23” x 8”; wood, metal, stone
2000; 45” x 27” x 10”; wood, metal

